2008 Airstream Interstate 22 Front Sleeper Specifications
|
|
|
|---|---|
| Engine Type | V6 |
| Cylinders | 5 |
| Horsepower (bhp/kW) | 154 / 114.9 |
| Horsepower RPM | 3800 |
| Torque (Ft Lbs/Nm) | 243 / 329.5 |
| Torque RPM | 1600 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Chassis Brand | Dodge Sprinter |
| Displacement (l) | 2.7 |
| Carburetion Type | Fuel Injected |
|
|
|
| Transmission Type | Automatic |
| Number Of Speeds | 5 |
| Overdrive | Yes |
|
|
|
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire (Full Spec) | 225/75 R16 |
| Rear Tire (Full Spec) | 225/75 R16 |
| Spare Tire Location | Exterior Mounted |
|
|
|
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
|
|
|
| Length (ft/m) | 22 / 6.7 |
| Width (in/mm) | 85 / 2159 |
| Height (in/mm) | 108 / 2743.2 |
| Wheelbase (in/mm) | 158 / 4013.2 |
| Interior Height (in/mm) | 73 / 1854.2 |
| Length (ft/ft) | 22 |
| Length (ft/in) | 0 |
| Towing Capacity (lbs/kgs) | 5000 / 2268 |
| GVWR (lbs/kgs) | 8550 / 3878.3 |
| Fuel Capacity (gal/l) | 26.4 / 99.9 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 30 / 113.6 |
| Number Of Gray Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity (gal/l) | 31 / 117.3 |
| Number Of Black Water Holding Tanks | 1 |
| Total Black Water Tank Capacity (gal/l) | 31 / 117.3 |
| Propane Tank (s) | Standard |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (gal/lbs) | 5.4 / 23 |
|
|
|
| Seat Type | Bucket |
| Seat Material | Leather |
| Power Adjustable Seat | Yes |
| Reclining Seats | Yes |
| Swivel Seats | No |
| Seat Armrests | Yes |
| Number Of Seats | 2 |
| Number Of Rows | 1 |
|
|
|
| Construction | Standard |
| Number of Doors | 1 |
| Sliding Glass Door | No |
| Roof Vents | Standard |
| Exterior Window Shade / Cover | Standard |
| Exterior Shower | Standard |
|
|
|
| Voltage Meter | Standard |
| Fresh Water Holding Tank Gauge | Standard |
| Gray Water Holding Tank Gauge | Standard |
| Black Water Holding Tank Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
|
|
|
| Generic Type (Primary) | Class B |
| Manufacturer Country | USA |
| Regional Availability | All Regions |
|
|
|
| Kitchen / Living Area Flooring Type | Vinyl |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Rear |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Stove |
| Refrigerator Size | Compact |
| Refrigerator Power Mode | Electric / Propane |
| Sink Cover / Cutting Boards | Standard |
| Number Of Sofas | 2 |
| Sofa Material | Leather |
| Max Sleeping Count | 2 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 0 |
| Number Of Convertible / Sofa Beds | 2 |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Sink / Faucet | Standard |
| Power Vent Fan | Standard |
|
|
|
| Battery Power Converter | Yes |
| Battery Converter Amps | 55 |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer / Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
|
|
|
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Emergency Exit (s) | Standard |
|
|
|
| Draw Bar | Standard |
|
|
|
| Heater Type | Automatic |
| Water Heater Tank Capacity (g/l) | 6 / 22.7 |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
|
|
|
| Satellite | No |
| Number Of Radios | 1 |
| Speaker Location (s) | Interior |
| Surround Sound | No |
| Number Of Discs | 1 |
| Retractable Roof Antenna | Standard |
|
|
|
| Exterior Flood Lights | Standard |
|
|
|
| Cruise Control | Standard |
| Power Windows | Standard |
|
|
|
| Paint | Standard |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains / Shades | Standard |
|
|
|
| Structure Warranty (Months/Miles) | 36 / 36000 |
| Drivetrain Warranty (Months/Miles) | 60 / 100000 |
|
|
|
| Driveline Type | 4X2 |
|
|
|
Ads by Google
Buyers Guides
Recent Blog Posts
- Every Dutchman Grand Junction to Offer Cedar Suite Walk-in Closet
Fleetwood RV Launches 2011 Storm Crossover Motor Home
NFL Legend Terry Bradshaw Endorsing Evergreen RVs
Recent Comments
- Lester
I don't live close to Yellowstone at all, but visiting National Parks in the RV is awesome. So much to ex ... - Alice
That drop-down bed platform is pretty cool. Not sure about the air mattress, but a cool concept. ... - Frank
Would Terry Bradshaw or any other former athlete convince you to buy a specific RV? Seems like a bit of a ...
- Lester





