![]() |
|
---|---|
Wheels Composition | Steel |
Number Of Axles | 1 |
Rear Tire (Full Spec) | 13 Inch |
![]() |
|
Rear Brake Type | Electric Drum |
![]() |
|
Length (closed) (in/closed) (ft/closed) (mm/closed) (m) | 189 / 15.7 / 4800.6 / 4.8 |
Length (ft/ft) | 22 |
Length (ft/in) | 6 |
Height (closed) (in/closed) (ft/closed) (mm/closed) (m) | 57 / 4.7 / 1447.8 / 1.4 |
Dry Weight (lbs/kg) | 1986 / 900.8 |
Payload Capacity (lbs/kgs) | 966 / 438.2 |
GVWR (lbs/kgs) | 3077 / 1395.7 |
Hitch Weight (lbs/kgs) | 327 / 148.3 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 20 / 75.7 |
Number Of Gray Water Holding Tanks | 1 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 4.7 / 20 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Tent Fabric |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Expandable Bunk Material | Soft Shell |
Leveling Jack Type | Front Manual / Rear Manual |
Roof Vents | Standard |
Exterior Grille | Standard |
![]() |
|
Generic Type (Primary) | Toy Hauler |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | Rockwood Freedom / LTD 2280 |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 35 |
Cable Prewiring | No |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | No |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Ground Fault Plugs | Standard |
![]() |
|
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 3 |
Basic Warranty (Months) | 12 |
![]() |
|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | No |
Layout | Stove |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 1 |
Number Of Convertible / Sofa Beds | 2 |
Bunkhouse | No |
Sink / Faucet | Standard |
![]() |
|