![]() |
|
---|---|
Wheels Composition | Steel |
Number Of Axles | 1 |
Rear Tire (Full Spec) | 12 Inch |
Spare Tire Location | Exterior Mounted |
![]() |
|
Length (closed) (in/closed) (ft/closed) (mm/closed) (m) | 144 / 12 / 3657.6 / 3.7 |
Length (ft/ft) | 17 |
Length (ft/in) | 1 |
Height (closed) (in/closed) (ft/closed) (mm/closed) (m) | 56 / 4.7 / 1422.4 / 1.4 |
Dry Weight (lbs/kg) | 1344 / 609.6 |
Payload Capacity (lbs/kgs) | 683 / 309.8 |
GVWR (lbs/kgs) | 2148 / 974.3 |
Hitch Weight (lbs/kgs) | 190 / 86.2 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 11 / 41.6 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 4.7 / 20 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Tent Fabric |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Expandable Bunk Material | Soft Shell |
Leveling Jack Type | Rear Manual |
Roof Vents | Standard |
![]() |
|
Generic Type (Primary) | Expandable Trailer |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | Rockwood Freedom 1640LTD |
![]() |
|
Smoke Detector | Standard |
Propane Alarm | Standard |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 25 |
Cable Prewiring | No |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | No |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Ground Fault Plugs | Standard |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Stove |
Number Of Sofas | 0 |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 2 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Sink / Faucet | Standard |
![]() |
|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 3 |
Basic Warranty (Months) | 12 |
![]() |
|