![]() |
|
---|---|
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire (Full Spec) | 16 inch E Rated Tires |
![]() |
|
Rear Brake Type | Electric Drum |
![]() |
|
Length (ft/m) | 38.17 / 11.6 |
Height (in/mm) | 152 / 3860.8 |
Length (ft/ft) | 38 |
Length (ft/in) | 2 |
Dry Weight (lbs/kg) | 11491 / 5212.3 |
GVWR (lbs/kgs) | 13879 / 6295.5 |
Hitch Weight (lbs/kgs) | 1879 / 852.3 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 54 / 204.4 |
Number Of Gray Water Holding Tanks | 2 |
Total Gray Water Tank Capacity (gal/l) | 108 / 408.8 |
Number Of Black Water Holding Tanks | 2 |
Total Black Water Tank Capacity (gal/l) | 108 / 408.8 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 14.2 / 60 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 2 |
Sliding Glass Door | No |
Number of Slideouts | 4 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 21 / 6.4 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
![]() |
|
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
![]() |
|
Generic Type (Primary) | Fifth Wheel |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | Sierra 335QBQ |
![]() |
|
Battery | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Oven Depth (in/mm) | 22 / 558.8 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 4 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front / Rear |
Upgraded Matress | Standard |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Ceiling Fan | Standard |
![]() |
|
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Hitch Lights | Standard |
Exterior Flood Lights | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Roof Warranty (Years) | 12 |
Basic Warranty (Months) | 12 |
![]() |
|