![]() |
|
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Tires | Standard |
![]() |
|
Rear Brake Type | Hydraulic Drum |
![]() |
|
Length (ft/m) | 28.5 / 8.7 |
Width (in/mm) | 97 / 2463.8 |
Height (in/mm) | 149 / 3784.6 |
Interior Height (in/mm) | 76 / 1930.4 |
Length (ft/ft) | 28 |
Length (ft/in) | 6 |
Dry Weight (lbs/kg) | 7039 / 3192.9 |
Payload Capacity (lbs/kgs) | 1287 / 583.8 |
GVWR (lbs/kgs) | 8364 / 3793.9 |
Hitch Weight (lbs/kgs) | 1364 / 618.7 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 50 / 189.3 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 41 / 155.2 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 41 / 155.2 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 9.4 / 40 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 15 / 4.6 |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Pass-Thru Storage | Standard |
![]() |
|
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
![]() |
|
Generic Type (Primary) | Fifth Wheel |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | Cherokee 245L |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Not Applicable |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
![]() |
|
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Invoice | 0 |
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 12 |
Basic Warranty (Months) | 12 |
![]() |
|