![]() |
|
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire (Full Spec) | ST235/80R16E |
Spare Tire Location | Exterior Mounted |
![]() |
|
Rear Brake Type | Electric Drum |
![]() |
|
Length (ft/m) | 39 / 11.9 |
Width (in/mm) | 96 / 2438 |
Height (in/mm) | 154 / 3911.6 |
Length (ft/ft) | 39 |
Length (ft/in) | 0 |
Dry Weight (lbs/kg) | 12867 / 5836.5 |
Payload Capacity (lbs/kgs) | 2998 / 1359.9 |
Hitch Weight (lbs/kgs) | 2244 / 1017.9 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 64 / 242.3 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 90 / 340.7 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 50 / 189.3 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 14.2 / 60 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 4 |
Power Retractable Slideout | Yes |
Awning Length (ft/m) | 16 / 4.9 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Battery Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
![]() |
|
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
![]() |
|
Generic Type (Primary) | Fifth Wheel |
Manufacturer Country | USA |
Introduction Year | 2012 |
Regional Availability | All Regions |
Display Name | Sanibel 3400 |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 90 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 16 / 60.6 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner / Rockers | 2 |
Material | Leather |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible / Sofa Beds | 1 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Central Vacuum System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Number Of Radios | 1 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | No |
Number Of Discs | 1 |
DVD Player | Standard |
Television Brand Name | RCA |
Number Of Televisions | 3 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 24 |
Structure Warranty (Months/Miles) | 24 / 12000 |
Roof Warranty (Years) | 12 |
![]() |
|