2014 Roadtrek RS Adventurous


2014 Roadtrek RS Adventurous Specifications
![]() |
|
---|---|
Engine Brand Name | Mercedes-Benz® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 190 / 140 |
Horsepower RPM | 3800 |
Torque (Ft Lbs/Nm) | 325 / 440 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
US Miles Per Gallon (Hwy) | 18 |
CAN Liters Per Kilometer (Hwy) | 13.1 |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | Mercedes-Benz® Sprinter |
Displacement (l) | 3 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 5 |
Overdrive | Yes |
![]() |
|
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT215/85 R16E |
Rear Tire (Full Spec) | LT215/85 R16E |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 22.75 / 6.9 |
Width (in/mm) | 80 / 2025 |
Height (in/mm) | 115 / 2920 |
Wheelbase (in/mm) | 170 / 4318 |
Interior Height (in/mm) | 75 / 1910 |
Length (ft/ft) | 22 |
Length (ft/in) | 9 |
Payload Capacity (lbs/kgs) | 3000 / 1350 |
Towing Capacity (lbs/kgs) | 7000 / 3200 |
GVWR (lbs/kgs) | 11030 / 5003 |
Fuel Capacity (gal/l) | 26 / 100 |
Storage Capacity (cuft/gal/l) | 55 / 351.8 / 1550 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 33 / 124.9 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 21 / 80 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 10 / 40 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 16 / 70 |
![]() |
|
Seat Type | Bucket |
Seat Material | Vinyl |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Construction | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Power Retractable Slideout | No |
Number of Awnings | 1 |
Awning Length (ft/m) | 13.2 / 4 |
Power Retractable Awning | No |
Screened Room | No |
Roof Vents | Standard |
![]() |
|
GPS | Standard |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | RS-Adventurous |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner / Rockers | 1 |
Material | Vinyl |
Max Sleeping Count | 4 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 45 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Security Alarm | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
![]() |
|
Tongue Weight (lbs/kgs) | 750 / 340.2 |
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 23 |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
![]() |
|
Satellite | Yes |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 60 |
Structure Warranty (Months/Miles) | 60 / 0 |
Roof Warranty (Years) | 5 |
Powertrain Warranty (Months/Miles) | 60 / 100000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|
Ads by Google
Buyers Guides
Recent Blog Posts
- How To Sell Your RV
How To Sell Your RVWhen it comes time to sell your RV, don& ... - Five Good but Cheap Toy Haulers for 2018
Five Good but Cheap Toy Haulers for 2018If you are in the m ... - How To Find the Best Deal on an RV
How To Find the Best Deal on an RVTrying to find the best d ...
Recent Comments
@oldcarjunky If you think that Westfalias materials or build quality was crap, then you definitely should ...
Larry - I don't believe the Limited Edition is available as a 2018 model, but you may be able to fin ...
thanks, keep Derrek Sigler safe ...