![]() |
|
---|---|
Engine Brand Name | Cummins |
Engine Type | I6 Diesel Pusher |
Cylinders | 6 |
Horsepower (bhp/kW) | 425 / 317.1 |
Horsepower RPM | 2000 |
Torque (Ft Lbs/Nm) | 1200 / 1627 |
Torque RPM | 1300 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | Raised Rail Chassis |
Chassis Brand | Freightliner |
Displacement (l) | 8.9 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Allison |
![]() |
|
Wheels Composition | Aluminum |
Front Wheel Width (in) | 8.25 |
Rear Wheel Width (in) | 8.25 |
Number Of Axles | 2 |
Front Tire (Full Spec) | Michelin 295/80R 22.5 |
Rear Tire (Full Spec) | Michelin 295/80R 22.5 |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Drum |
Anti-Lock Brakes | Standard |
Air Brake | Standard |
Exhaust Brake | Standard |
![]() |
|
Length (ft/m) | 42.5 / 13 |
Width (in/mm) | 101 / 2565.4 |
Height (in/mm) | 151 / 3835.4 |
Interior Height (in/mm) | 84 / 2133.6 |
Length (ft/ft) | 42 |
Length (ft/in) | 6 |
Dry Weight (lbs/kg) | 31200 / 14152.3 |
Payload Capacity (lbs/kgs) | 13300 / 6032.9 |
Towing Capacity (lbs/kgs) | 10000 / 4536 |
GVWR (lbs/kgs) | 44500 / 20185.2 |
Fuel Capacity (gal/l) | 150 / 567.8 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 90 / 340.7 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 46 / 174.1 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 70 / 265 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 24 / 101.8 |
![]() |
|
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 4 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade / Cover | Standard |
Pass-Thru Storage | Standard |
Slideout Awning | Standard |
![]() |
|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class A |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | Allegro Bus 42 QRP |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Tile |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 2 |
Sofa Material | Leather |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 3 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Rear |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Tile |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Central Vacuum System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
![]() |
|
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 10 / 37.9 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Air Suspension | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 120 |
Roof Warranty (Years) | 10 |
Powertrain Warranty (Months/Miles) | 36 / 50000 |
Chassis Warranty (Months/Miles) | 36 / 50000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|