2010 Four Winds Ventura 170S Specifications
![]() |
|
---|---|
Engine Brand Name | Mercedes-Benz® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 154 / 114.9 |
Horsepower RPM | 3400 |
Torque (Ft Lbs/Nm) | 280 / 379.6 |
Torque RPM | 2400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Brand | Dodge Sprinter |
Displacement (l) | 3 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 5 |
Overdrive | Yes |
![]() |
|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire (Full Spec) | 215/85 R16 |
Rear Tire (Full Spec) | 215/85 R16 |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 22.83 / 7 |
Width (in/mm) | 80 / 2032 |
Height (in/mm) | 119 / 3022.6 |
Wheelbase (in/mm) | 170 / 4318 |
Interior Height (in/mm) | 76 / 1930.4 |
Length (ft/ft) | 22 |
Length (ft/in) | 10 |
Towing Capacity (lbs/kgs) | 5000 / 2268 |
GVWR (lbs/kgs) | 9990 / 4531.5 |
Fuel Capacity (gal/l) | 25 / 94.6 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 30 / 113.6 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 22 / 83.3 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 10 / 37.9 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 12.7 / 54 |
![]() |
|
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | No |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Construction | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Number of Awnings | 1 |
Awning Length (ft/m) | 13 / 4 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
![]() |
|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | USA |
Introduction Year | 2010 |
Regional Availability | All Regions |
Display Name | Ventura 170S |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | None |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner / Rockers | 2 |
Material | Leather |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
![]() |
|
Rear Hitch | Standard |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
![]() |
|
Satellite | No |
Number Of Radios | 2 |
Speaker Location (s) | Interior |
Surround Sound | No |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 12 |
Powertrain Warranty (Months/Miles) | 60 / 100000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|