2020 Pleasure-Way Ontour 2.2


2020 Pleasure-Way Ontour 2.2 Specifications
![]() |
|
---|---|
Engine Brand Name | EcoBoost® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 310 / 231.3 |
Horsepower RPM | 5500 |
Torque (Ft Lbs/Nm) | 400 / 542.3 |
Torque RPM | 2500 |
Fuel Type | Gas |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | Transit |
Chassis Brand | Ford |
Displacement (l) | 3.5 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | SelectShift® |
![]() |
|
Wheels Composition | Steel |
Front Wheel Width (in) | 6 |
Rear Wheel Width (in) | 6 |
Number Of Axles | 1 |
Front Tire (Full Spec) | 195/75R 16 |
Rear Tire (Full Spec) | 195/75R 16 |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 21.83 / 6.7 |
Width (in/mm) | 98 / 2489.2 |
Height (in/mm) | 120 / 3048 |
Wheelbase (in/mm) | 148 / 3759.2 |
Interior Height (in/mm) | 78 / 1981.2 |
Length (ft/ft) | 21 |
Length (ft/in) | 10 |
Towing Capacity (lbs/kgs) | 2240 / 1016.1 |
GVWR (lbs/kgs) | 10360 / 4699.3 |
Fuel Capacity (gal/l) | 25 / 94.6 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 28.2 / 106.7 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 15 / 56.8 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 11 / 41.6 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 12 / 50.9 |
![]() |
|
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | No |
Reclining Seats | No |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Steel |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
![]() |
|
GPS | Standard |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | Canada |
Introduction Year | 2020 |
Display Name | Ontour 2.2 |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 1 |
Overhead Fan | No |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | No |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Front |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Brand Name | Bose® |
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | No |
CD Player | Standard |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Kilometers) | 57936 |
Powertrain Warranty (Kilometers) | 100000 |
Chassis Warranty (Kilometers) | 60000 |
![]() |
|