2021 Renegade Valencia 38RB Specifications
![]() |
|
---|---|
Engine Brand Name | Cummins |
Engine Type | In-line |
Cylinders | 6 |
Horsepower (bhp/kW) | 360 / 268.6 |
Horsepower RPM | 2600 |
Torque (Ft Lbs/Nm) | 800 / 1084.6 |
Torque RPM | 1800 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | S2RV Series |
Chassis Brand | Freightliner |
Displacement (l) | 6.7 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Allison |
![]() |
|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Tire Brand | Bridgestone® |
Front Tire (Full Spec) | Bridgestone Ecopia R283A 295/75R22.5 |
Rear Tire (Full Spec) | Bridgestone Ecopia R283A 295/75R22.5 |
![]() |
|
Front Brake Type | Hydraulic Drum |
Rear Brake Type | Hydraulic Drum |
Anti-Lock Brakes | Standard |
Air Brake | Standard |
Exhaust Brake | Standard |
![]() |
|
Length (ft/m) | 38.17 / 11.6 |
Width (in/mm) | 99.3 / 2522.2 |
Height (in/mm) | 154 / 3911.6 |
Wheelbase (in/mm) | 279 / 7086.6 |
Interior Height (in/mm) | 84 / 2133.6 |
Length (ft/ft) | 38 |
Length (ft/in) | 2 |
Towing Capacity (lbs/kgs) | 12000 / 5443.2 |
GVWR (lbs/kgs) | 31000 / 14061.6 |
Fuel Capacity (gal/l) | 100 / 378.5 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 150 / 567.8 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 75 / 283.9 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 75 / 283.9 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 20 / 84 |
![]() |
|
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Slideout Awning | Standard |
![]() |
|
GPS Brand | Garmin® |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class C |
Manufacturer Country | USA |
Introduction Year | 2020 |
Regional Availability | All Regions |
Display Name | Valencia 38RB |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Reclining Sofa | No |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 1 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Size (in/cm) | 2 / 5.1 |
Tongue Weight (lbs/kgs) | 1200 / 544.3 |
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 10 / 37.9 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Brand Name | JBL |
Satellite | Yes |
Number Of Radios | 3 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Television Brand Name | Samsung |
Number Of Televisions | 3 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
![]() |
|
Hitch Lights | Standard |
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Air Suspension | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Structure Warranty (Months/Miles) | 36 / 36000 |
Powertrain Warranty (Months/Miles) | 36 / 50000 |
Basic Warranty (Months) | 12 |
Chassis Warranty (Months/Miles) | 36 / 50000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|