2021 Thor Motor Coach Sequence 20L Specifications
![]() |
|
---|---|
Engine Brand Name | Pentastar™ VVT |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 280 / 208.9 |
Horsepower RPM | 6400 |
Torque (Ft Lbs/Nm) | 260 / 352.5 |
Torque RPM | 4175 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | ProMaster™ |
Displacement (l) | 3.6 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
![]() |
|
Wheels Composition | Steel |
Front Wheel Width (in) | 6 |
Rear Wheel Width (in) | 6 |
Front Tire Diameter (in) | 6 |
Rear Tire Diameter (in) | 6 |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT225/75R 16E |
Rear Tire (Full Spec) | LT225/75R 16E |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 20.92 / 6.4 |
Width (in/mm) | 80.3 / 2039.6 |
Height (in/mm) | 113 / 2870.2 |
Wheelbase (in/mm) | 159 / 4038.6 |
Interior Height (in/mm) | 75 / 1905 |
Length (ft/ft) | 20 |
Length (ft/in) | 11 |
Towing Capacity (lbs/kgs) | 3500 / 1587.6 |
GVWR (lbs/kgs) | 9350 / 4241.2 |
Fuel Capacity (gal/l) | 24 / 91 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 27 / 102.2 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 13 / 49.2 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 13 / 49.2 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 4.7 / 20 |
![]() |
|
Seat Type | Bucket |
Seat Material | Vinyl |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Number of Awnings | 1 |
Awning Length (ft/m) | 16 / 4.9 |
Power Retractable Awning | Yes |
Screened Room | No |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
![]() |
|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | USA |
Introduction Year | 2020 |
Regional Availability | All Regions |
Display Name | Sequence 20L |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Front |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 2 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 0 |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 2.64 / 10 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | No |
Freeze Proof Insulation | Standard |
![]() |
|
Driveline Type | 4X2 |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Brand Name | Pioneer |
Satellite | Yes |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | No |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Basic Warranty (Months) | 12 |
Structure Warranty (Months/Miles) | 36 / 24000 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|