2021 Thor Motor Coach Four Winds Sprinter 24BL Specifications
![]() |
|
---|---|
Engine Brand Name | Mercedes-Benz® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 188 / 140.3 |
Horsepower RPM | 3800 |
Torque (Ft Lbs/Nm) | 325 / 440 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | Mercedes-Benz® Sprinter |
Displacement (l) | 3 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 7 |
Overdrive | Yes |
Transmission Brand | Mercedes-Benz® |
![]() |
|
Wheels Composition | Steel |
Front Wheel Width (in) | 5.5 |
Rear Wheel Width (in) | 5.5 |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT 215/85R 16E |
Rear Tire (Full Spec) | LT 215/85R 16E |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 24.67 / 7.5 |
Width (in/mm) | 90 / 2286 |
Height (in/mm) | 140 / 3556 |
Wheelbase (in/mm) | 170.3 / 4325.6 |
Interior Height (in/mm) | 84 / 2133.6 |
Length (ft/ft) | 24 |
Length (ft/in) | 8 |
Towing Capacity (lbs/kgs) | 5000 / 2268 |
GVWR (lbs/kgs) | 11030 / 5003.2 |
Fuel Capacity (gal/l) | 26 / 98.4 |
Storage Capacity (cuft/gal/l) | 48.5 / 311.8 / 1373.3 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 30 / 113.6 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 38 / 143.8 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 24 / 90.8 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 16.1 / 68.2 |
![]() |
|
Seat Type | Bucket |
Seat Material | Vinyl |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 15 / 4.6 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Slideout Awning | Standard |
![]() |
|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class C |
Manufacturer Country | USA |
Introduction Year | 2019 |
Regional Availability | All Regions |
Display Name | Four Winds Sprinter 24BL |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 0 |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
![]() |
|
Satellite | Yes |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | No |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 12 |
Structure Warranty (Months/Miles) | 36 / 24000 |
Powertrain Warranty (Months/Miles) | 60 / 100000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|