2021 Coachmen Beyond 22D RWD Specifications
![]() |
|
---|---|
Engine Brand Name | EcoBoost® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 310 / 231.3 |
Horsepower RPM | 5000 |
Torque (Ft Lbs/Nm) | 400 / 542.3 |
Torque RPM | 2500 |
Fuel Type | Gas |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | Transit |
Chassis Brand | Ford |
Displacement (l) | 3.5 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 10 |
Overdrive | Yes |
Transmission Brand | SelectShift® |
![]() |
|
Wheels Composition | Aluminum |
Front Wheel Width (in) | 6 |
Rear Wheel Width (in) | 6 |
Number Of Axles | 1 |
Front Tire (Full Spec) | 195/75R 16C |
Rear Tire (Full Spec) | 195/75R 16C |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 22.17 / 6.8 |
Width (in/mm) | 84 / 2133.6 |
Height (in/mm) | 119 / 3022.6 |
Wheelbase (in/mm) | 148 / 3759.2 |
Interior Height (in/mm) | 75 / 1905 |
Length (ft/ft) | 22 |
Length (ft/in) | 2 |
Dry Weight (lbs/kg) | 8600 / 3901 |
Payload Capacity (lbs/kgs) | 1760 / 798.3 |
Towing Capacity (lbs/kgs) | 5000 / 2268 |
GVWR (lbs/kgs) | 10360 / 4699.3 |
Hitch Weight (lbs/kgs) | 500 / 226.8 |
Fuel Capacity (gal/l) | 25 / 94.6 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 27 / 102.2 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 15 / 56.8 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 12 / 45.4 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 9.7 / 41 |
![]() |
|
Seat Type | Bucket |
Seat Material | Vinyl |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Steel |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Power Retractable Slideout | No |
Number of Awnings | 1 |
Awning Length (ft/m) | 13.1 / 4 |
Power Retractable Awning | Yes |
Screened Room | No |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
![]() |
|
GPS | Standard |
Voltage Meter | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | USA |
Introduction Year | 2019 |
Regional Availability | All Regions |
Display Name | Beyond 22D RWD |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 2 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | No |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Rear Hitch Type | Receiver |
Draw Bar | Standard |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Satellite | Yes |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | No |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Kilometers) | 57936 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|