2020 Coachmen Viking Express 9.0TD Specifications
![]() |
|
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Rear Tire (Full Spec) | 13 Inch Radial Tires |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
![]() |
|
Length (closed) (in/closed) (ft/closed) (mm/closed) (m) | 156 / 13 / 3962.4 / 4 |
Width (in/mm) | 79 / 2006.6 |
Height (closed) (in/closed) (ft/closed) (mm/closed) (m) | 69 / 5.7 / 1752.6 / 1.8 |
Length (ft/ft) | 9 |
Length (ft/in) | 0 |
Dry Weight (lbs/kg) | 1080 / 489.9 |
Payload Capacity (lbs/kgs) | 1042 / 472.7 |
GVWR (lbs/kgs) | 2122 / 962.5 |
Hitch Weight (lbs/kgs) | 122 / 55.3 |
Number Of Propane Tanks | 0 |
![]() |
|
Body Material | Steel |
Sidewall Construction | Aluminum |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Expandable Bunk Material | Soft Shell |
Leveling Jack Type | Front Manual / Rear Manual |
Exterior Grille | Standard |
Pass-Thru Storage | Standard |
![]() |
|
Generic Type (Primary) | Expandable Trailer |
Manufacturer Country | USA |
Introduction Year | 2019 |
Regional Availability | All Regions |
Display Name | Viking Express 9.0TD |
![]() |
|
Battery | Standard |
Cable Prewiring | No |
Phone Prewiring | No |
TV Antenna Prewiring | No |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Number Of Emergency Exits | 1 |
![]() |
|
Number Of Sofas | 0 |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 0 |
Bunkhouse | No |
Heated | Yes |
Number Of Bathrooms | 0 |
Bathroom Vent / Fan System | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 2 |
Basic Warranty (Months) | 12 |
![]() |
|
Metallic | No |
Wallpaper | No |
Interior Wood Finish | No |
Curtains / Shades | Standard |
![]() |
|