2021 Fleetwood Southwind® 35K Specifications
![]() |
|
---|---|
Engine Type | V8 |
Cylinders | 8 |
Horsepower (bhp/kW) | 350 / 261.2 |
Horsepower RPM | 3900 |
Torque (Ft Lbs/Nm) | 468 / 634.5 |
Torque RPM | 3900 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | F53 |
Chassis Brand | Ford |
Displacement (l) | 7.3 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | TorqShift |
![]() |
|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire (Full Spec) | 235/80R 22.5 BSW Highway |
Rear Tire (Full Spec) | 235/80R 22.5 BSW Highway |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 36.25 / 11 |
Width (in/mm) | 102 / 2590.8 |
Height (in/mm) | 154 / 3911.6 |
Wheelbase (in/mm) | 228 / 5791.2 |
Interior Height (in/mm) | 84 / 2133.6 |
Length (ft/ft) | 36 |
Length (ft/in) | 3 |
Towing Capacity (lbs/kgs) | 5000 / 2268 |
GVWR (lbs/kgs) | 22000 / 9979.2 |
Fuel Capacity (gal/l) | 80 / 302.8 |
Storage Capacity (cuft/gal/l) | 306 / 1967.1 / 8664.7 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 100 / 378.5 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 58 / 219.6 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 42 / 159 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 25 / 106 |
![]() |
|
Seat Type | Bucket |
Seat Material | Vinyl |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 18 / 5.5 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Slideout Awning | Standard |
![]() |
|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class A |
Manufacturer Country | USA |
Introduction Year | 2018 |
Regional Availability | All Regions |
Display Name | Southwind® 35K |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Front |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Fireplace | Standard |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 60 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Tongue Weight (lbs/kgs) | 500 / 226.8 |
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 10 / 37.9 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Brand Name | Sony |
Satellite | Yes |
Number Of Radios | 2 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 3 |
Exterior Entertainment System | Standard |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 12 |
Structure Warranty (Months/Miles) | 36 / 45000 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|