2021 Pleasure-Way Tofino Tofino Specifications
![]() |
|
---|---|
Engine Brand Name | Pentastar™ VVT |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 280 / 209 |
Torque (Ft Lbs/Nm) | 260 / 352 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | 1500 |
Chassis Brand | ProMaster™ |
Displacement (l) | 3.6 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
![]() |
|
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire (Full Spec) | 225/75R 16E |
Rear Tire (Full Spec) | 225/75R 16E |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 17.75 / 5.4 |
Width (in/mm) | 98.5 / 2501.9 |
Height (in/mm) | 98 / 2489.2 |
Wheelbase (in/mm) | 136 / 3454.4 |
Length (ft/ft) | 17 |
Length (ft/in) | 9 |
Payload Capacity (lbs) | 2000 |
Towing Capacity (lbs/kgs) | 2950 / 1338.1 |
GVWR (lbs/kgs) | 8550 / 3878 |
Fuel Capacity (gal/l) | 24 / 91 |
Storage Capacity (cuft/gal/l) | 70 / 450 / 1982.1 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 16 / 60.6 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 8 / 30 |
Number Of Black Water Holding Tanks | 0 |
Total Black Water Tank Capacity (gal/l) | 0 / 0 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 5.9 / 22 |
![]() |
|
Seat Type | Bucket |
Seat Material | Vinyl |
Power Adjustable Seat | No |
Reclining Seats | No |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Expandable Bunk Material | Soft Shell |
Number of Awnings | 0 |
Power Retractable Awning | Yes |
Screened Room | No |
Roof Vents | Standard |
![]() |
|
GPS Brand | TomTom |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | Canada |
Introduction Year | 2019 |
Regional Availability | All Regions |
Display Name | Tofino |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 1 |
Overhead Fan | No |
Layout | Stove |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Number Of Bathrooms | 0 |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
![]() |
|
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | No |
Number Of Televisions | 0 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Kilometers) | 100000 |
Powertrain Warranty (Kilometers) | 100000 |
Chassis Warranty (Kilometers) | 60000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|