2018 Roadtrek Simplicity Base Specifications
![]() |
|
---|---|
Engine Brand Name | Pentastar™ VVT |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 280 / 209 |
Torque (Ft Lbs/Nm) | 260 / 352 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | ProMaster™ |
Displacement (l) | 3.6 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
![]() |
|
Wheels Composition | Aluminum |
Front Wheel Width (in) | 6 |
Rear Wheel Width (in) | 6 |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT225/75R 16E |
Rear Tire (Full Spec) | LT225/75R 16E |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 20.75 / 6.3 |
Width (in/mm) | 83 / 2108 |
Height (in/mm) | 113 / 2870 |
Wheelbase (in/mm) | 159 / 4039 |
Interior Height (in/mm) | 74 / 1879.6 |
Length (ft/ft) | 20 |
Length (ft/in) | 9 |
Payload Capacity (lbs/kgs) | 1250 / 567 |
Towing Capacity (lbs/kgs) | 2000 / 907 |
GVWR (lbs/kgs) | 9350 / 4241.2 |
Fuel Capacity (gal/l) | 24 / 90.8 |
Storage Capacity (cuft/gal/l) | 53.9 / 346.5 / 1526.2 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 37 / 140 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 22.8 / 86 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 9.6 / 36.3 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 7 / 30 |
![]() |
|
Seat Type | Bucket |
Seat Material | Cloth |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Construction | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Power Retractable Slideout | No |
Number of Awnings | 1 |
Awning Length (ft/m) | 12 / 4.6 |
Power Retractable Awning | No |
Screened Room | No |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
![]() |
|
GPS | Standard |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | USA |
Introduction Year | 2016 |
Regional Availability | All Regions |
Display Name | Simplicity |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner / Rockers | 1 |
Material | Cloth |
Max Sleeping Count | 3 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Shower | Standard |
Bathroom Sink | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Tongue Weight (lbs/kgs) | 300 / 136 |
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
![]() |
|
Satellite | Yes |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | No |
Number Of Discs | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Structure Warranty (Months) | 72 |
Roof Warranty (Years) | 6 |
Powertrain Warranty (Months/Miles) | 60 / 100000 |
Basic Warranty (Months) | 72 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|