2021 Airstream Flying Cloud 23FB Specifications
![]() |
|
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Tire Brand | Goodyear® |
Rear Tire (Full Spec) | Goodyear® ST225/75R 15 |
Spare Tire Location | Exterior Mounted |
![]() |
|
Rear Brake Type | Electric Drum |
![]() |
|
Length (ft/m) | 23.75 / 7.2 |
Width (in/mm) | 96 / 2438.4 |
Height (in/mm) | 117 / 2971.8 |
Interior Height (in/mm) | 79.5 / 2019.3 |
Length (ft/ft) | 23 |
Length (ft/in) | 9 |
Dry Weight (lbs/kg) | 4806 / 2180 |
Payload Capacity (lbs/kgs) | 1194 / 541.6 |
GVWR (lbs/kgs) | 6000 / 2721.6 |
Hitch Weight (lbs/kgs) | 467 / 211.8 |
Capacities | Standard |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 37 / 140.1 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 37 / 140.1 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 17 / 64.4 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (gal/lbs) | 14.2 / 60 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Aluminum |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Number of Awnings | 1 |
Power Retractable Awning | No |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Exterior Shower | Standard |
Rear Bumper Drain Hose Carrier | Standard |
![]() |
|
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2009 |
Regional Availability | All Regions |
Display Name | Flying Cloud 23FB |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 0 |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Accordian |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Upgraded Matress | Standard |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Television Brand Name | LG |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Hitch Lights | Standard |
Exterior Flood Lights | Standard |
![]() |
|
Paint | Standard |
Wallpaper | No |
Interior Wood Finish | No |
Curtains / Shades | Standard |
![]() |
|
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 3 |
Basic Warranty (Months) | 36 |
![]() |
|