2020 Aliner Scout-Lite Base Specifications
![]() |
|
---|---|
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Rear Tire (Full Spec) | 13 Inch |
Spare Tire Location | Exterior Mounted |
![]() |
|
Rear Brake Type | Electric Drum |
![]() |
|
Length (closed) (in/closed) (ft/closed) (mm/closed) (m) | 156 / 13 / 3962.4 / 4 |
Width (in/mm) | 78 / 1981.2 |
Length (ft/ft) | 13 |
Length (ft/in) | 0 |
Height (closed) (in/closed) (ft/closed) (mm/closed) (m) | 57 / 4.7 / 1447.8 / 1.4 |
Dry Weight (lbs/kg) | 1180 / 535.2 |
Payload Capacity (lbs/kgs) | 1320 / 598.8 |
GVWR (lbs/kgs) | 2500 / 1134 |
Hitch Weight (lbs/kgs) | 130 / 59 |
Capacities | Standard |
Holding Tanks | Standard |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Leveling Jack Type | Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
![]() |
|
Generic Type (Primary) | Expandable Trailer |
Manufacturer Country | USA |
Introduction Year | 2017 |
Regional Availability | All Regions |
Display Name | Scout-Lite |
![]() |
|
Number Of Emergency Exits | 0 |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 35 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | No |
Phone Prewiring | No |
Heat Prewiring | No |
TV Antenna Prewiring | No |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Ground Fault Plugs | Standard |
![]() |
|
Structure Warranty (Months) | 12 |
Basic Warranty (Months) | 12 |
![]() |
|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 0 |
Number Of Sofas | 0 |
Reclining Sofa | No |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|