2021 American Coach American Patriot FD2 - Lounge Specifications
![]() |
|
---|---|
Engine Brand Name | Mercedes-Benz® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 188 / 140 |
Horsepower RPM | 3800 |
Torque (Ft Lbs/Nm) | 325 / 440 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | 2500 |
Chassis Brand | Mercedes-Benz® Sprinter |
Displacement (l) | 3 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 7 |
Overdrive | Yes |
Transmission Brand | Mercedes-Benz® |
![]() |
|
Wheels Composition | Chrome |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT245/75R 16E |
Rear Tire (Full Spec) | LT245/75R 16E |
Spare Tire Location | Interior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 19.42 / 5.9 |
Width (in/mm) | 95.5 / 2425.7 |
Height (in/mm) | 116 / 2946.4 |
Wheelbase (in/mm) | 144 / 3657.6 |
Interior Height (in/mm) | 74 / 1879.6 |
Length (ft/ft) | 19 |
Length (ft/in) | 5 |
Towing Capacity (lbs/kgs) | 5000 / 2268 |
GVWR (lbs/kgs) | 9050 / 4105 |
Fuel Capacity (gal/l) | 24.5 / 92.7 |
Storage Capacity (cuft/gal/l) | 51 / 327.9 / 1430 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 28 / 106 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 18 / 68.1 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 15 / 56.8 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 15.1 / 64 |
![]() |
|
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Construction | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Power Retractable Slideout | No |
Number of Awnings | 1 |
Awning Length (ft/m) | 8 / 2.4 |
Power Retractable Awning | Yes |
Screened Room | No |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
![]() |
|
GPS | Standard |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | USA |
Introduction Year | 2020 |
Regional Availability | All Regions |
Display Name | American Patriot FD2 Lounge |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 1 |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Leather |
Reclining Sofa | No |
Number Of Recliner / Rockers | 2 |
Material | Leather |
Max Sleeping Count | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Tile |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Generator | Standard |
![]() |
|
Security Alarm | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Tongue Weight (lbs/kgs) | 500 / 226.8 |
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank | Standard |
Freeze Proof Insulation | Standard |
![]() |
|
Brand Name | Fusion® |
Satellite | Yes |
Number Of Radios | 2 |
Speaker Location (s) | Interior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Television Brand Name | Samsung |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 36 |
Structure Warranty (Months/Miles) | 36 / 36000 |
Roof Warranty (Years) | 3 |
Powertrain Warranty (Months/Miles) | 60 / 100000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|