2021 Coach House Platinum II 241XL DT Specifications
![]() |
|
---|---|
Engine Brand Name | Mercedes-Benz® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 188 / 140.3 |
Horsepower RPM | 3800 |
Torque (Ft Lbs/Nm) | 325 / 440 |
Torque RPM | 1400 |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | Mercedes-Benz® Sprinter |
Displacement (l) | 3 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 7 |
Overdrive | Yes |
Transmission Brand | Mercedes-Benz® |
![]() |
|
Wheels Composition | Steel |
Front Wheel Width (in) | 5.5 |
Rear Wheel Width (in) | 5.5 |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT 215/85R 16E |
Rear Tire (Full Spec) | LT 215/85R 16E |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 25.75 / 7.8 |
Width (in/mm) | 96 / 2438.4 |
Height (in/mm) | 128 / 3251.2 |
Wheelbase (in/mm) | 170 / 4318 |
Interior Height (in/mm) | 76 / 1930.4 |
Length (ft/ft) | 25 |
Length (ft/in) | 9 |
GVWR (lbs/kgs) | 11030 / 5003.2 |
Fuel Capacity (gal/l) | 26.4 / 100 |
Storage Capacity (cuft/gal/l) | 74.7 / 480.2 / 2115.2 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 31 / 117.3 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 28 / 106 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 25 / 94.6 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 15 / 68 |
![]() |
|
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Heated Seat | Standard |
![]() |
|
Body Material | Fiberglass |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Screened Room | No |
Power Retractable Entry Steps | Standard |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
![]() |
|
GPS | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
![]() |
|
Generic Type (Primary) | Class C |
Manufacturer Country | USA |
Display Name | Platinum II 241XL DT |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 0 |
Reclining Sofa | No |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Not Applicable |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 45 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | No |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 36 |
Structure Warranty (Months/Miles) | 36 / 36000 |
Roof Warranty (Years) | 3 |
Powertrain Warranty (Months/Miles) | 60 / 100000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|