2010 Four Winds Four Winds 31P Specifications
![]() |
|
---|---|
Engine Brand Name | Triton® |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (bhp/kW) | 305 / 227.6 |
Horsepower RPM | 4250 |
Torque (Ft Lbs/Nm) | 420 / 569.4 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | E450 |
Chassis Brand | Ford |
Displacement (l) | 6.8 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
![]() |
|
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT225/75R 16E |
Rear Tire (Full Spec) | LT225/75R 16E |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 32.25 / 9.8 |
Width (in/mm) | 99 / 2514.6 |
Height (in/mm) | 130 / 3302 |
Wheelbase (in/mm) | 219 / 5562.6 |
Interior Height (in/mm) | 82 / 2082.8 |
Length (ft/ft) | 32 |
Length (ft/in) | 3 |
Towing Capacity (lbs/kgs) | 5000 / 2268 |
GVWR (lbs/kgs) | 14500 / 6577.2 |
Fuel Capacity (gal/l) | 55 / 208.2 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 40 / 151.4 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 29 / 109.8 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 31 / 117.3 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 9.6 / 40.9 |
![]() |
|
Seat Type | Bucket |
Seat Material | Cloth |
Reclining Seats | Yes |
Swivel Seats | No |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 16 / 4.9 |
Screened Room | No |
Leveling Jacks | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade / Cover | Standard |
Slideout Awning | Standard |
![]() |
|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class C |
Manufacturer Country | USA |
Regional Availability | All Regions |
Display Name | Four Winds 31P |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet / Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Recliner / Rockers | 1 |
Material | Cloth |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Rear |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
![]() |
|
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
![]() |
|
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
![]() |
|
Satellite | No |
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Number Of Discs | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Power Windows | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 12 |
Structure Warranty (Months/Miles) | 36 / 45000 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|