2021 Coach House Platinum III 250 DT Specifications
![]() |
|
---|---|
Engine Brand Name | EcoBoost® |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 306 / 228.3 |
Horsepower RPM | 5000 |
Torque (Ft Lbs/Nm) | 400 / 542.3 |
Torque RPM | 2500 |
Fuel Type | Gas |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | Transit |
Chassis Brand | Ford |
Displacement (l) | 3.5 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 10 |
Overdrive | Yes |
Transmission Brand | SelectShift® |
![]() |
|
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire (Full Spec) | 195/75R 16C |
Rear Tire (Full Spec) | 195/75R 16C |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 25.5 / 7.8 |
Width (in/mm) | 96 / 2438.4 |
Height (in/mm) | 125 / 3175 |
Wheelbase (in/mm) | 178 / 4521.2 |
Interior Height (in/mm) | 76 / 1930.4 |
Length (ft/ft) | 25 |
Length (ft/in) | 6 |
Payload Capacity (lbs/kgs) | 3140 / 1424.3 |
GVWR (lbs/kgs) | 10360 / 4699.3 |
Fuel Capacity (gal/l) | 25 / 94.6 |
Storage Capacity (cuft/gal/l) | 75 / 482.1 / 2123.7 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 31 / 117.3 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 28 / 106 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 19 / 71.9 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 12 / 55 |
![]() |
|
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Fiberglass |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 0 |
Power Retractable Awning | Yes |
Screened Room | No |
Power Retractable Entry Steps | Standard |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
![]() |
|
GPS | Standard |
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class C |
Manufacturer Country | USA |
Introduction Year | 2019 |
Display Name | Platinum III 250 DT |
![]() |
|
Kitchen / Living Area Flooring Type | Carpet |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 0 |
Number Of Recliner / Rockers | 0 |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of Convertible / Sofa Beds | 1 |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Location | Rear |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 45 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank | Standard |
![]() |
|
Number Of Radios | 1 |
Speaker Location (s) | Interior |
CD Player | Standard |
DVD Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Kilometers) | 57936 |
Structure Warranty (Months/Miles) | 36 / 36000 |
Roof Warranty (Years) | 3 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|