2020 Forest River Forester 2861DS Specifications
![]() |
|
---|---|
Engine Brand Name | Triton® |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (bhp/kW) | 305 / 227.6 |
Horsepower RPM | 4250 |
Torque (Ft Lbs/Nm) | 420 / 569.4 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | E450 |
Chassis Brand | Ford |
Displacement (l) | 6.8 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | TorqShift |
![]() |
|
Wheels Composition | Steel |
Front Wheel Width (in) | 6 |
Rear Wheel Width (in) | 6 |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT225/75R 16E |
Rear Tire (Full Spec) | LT225/75R 16E |
Spare Tire | Standard |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 30.75 / 9.4 |
Width (in/mm) | 101 / 2565.4 |
Height (in/mm) | 135 / 3429 |
Wheelbase (in/mm) | 202 / 5130.8 |
Interior Height (in/mm) | 84 / 2133.6 |
Length (ft/ft) | 30 |
Length (ft/in) | 9 |
Dry Weight (lbs/kg) | 12500 / 5670 |
Payload Capacity (lbs/kgs) | 2000 / 907.2 |
Towing Capacity (lbs/kgs) | 7500 / 3402 |
GVWR (lbs/kgs) | 14500 / 6577.2 |
Hitch Weight (lbs/kgs) | 500 / 226.8 |
Fuel Capacity (gal/l) | 55 / 208.2 |
Storage Capacity (cuft/gal/l) | 62.5 / 401.8 / 1769.8 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 44 / 166.6 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 39 / 147.6 |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal/l) | 39 / 147.6 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 9.8 / 41.6 |
![]() |
|
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length (ft/m) | 14 / 4.3 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Battery Cover | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Slideout Awning | Standard |
Exterior Kitchen | Standard |
![]() |
|
Voltage Meter | Standard |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class C |
Manufacturer Country | USA |
Introduction Year | 2004 |
Regional Availability | All Regions |
Display Name | Forester Standard Series 2861DS |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink Cover / Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 2 |
Number Of King Size Beds | 0 |
Number Of Convertible / Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Accordian |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 60 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 1 |
![]() |
|
Rear Hitch Type | Receiver |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 6 / 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
![]() |
|
Brand Name | Sony |
Satellite | Yes |
Number Of Radios | 2 |
Speaker Location (s) | Interior / Exterior |
Surround Sound | Yes |
Number Of Discs | 1 |
DVD Player | Standard |
Number Of Televisions | 2 |
Retractable Roof Antenna | Standard |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 12 |
Structure Warranty (Months/Miles) | 12 / 12000 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|