2021 Winnebago Solis 59P Specifications
![]() |
|
---|---|
Engine Brand Name | Pentastar™ VVT |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (bhp/kW) | 280 / 209 |
Horsepower RPM | 6400 |
Torque (Ft Lbs/Nm) | 260 / 352 |
Torque RPM | 4175 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | 2500 |
Chassis Brand | ProMaster™ |
Displacement (l) | 3.6 |
Carburetion Type | Fuel Injected |
![]() |
|
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
![]() |
|
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire (Full Spec) | LT225/75R 16E |
Rear Tire (Full Spec) | LT225/75R 16E |
Spare Tire Location | Exterior Mounted |
![]() |
|
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
![]() |
|
Length (ft/m) | 19.75 / 6 |
Width (in/mm) | 80 / 2032 |
Height (in/mm) | 107 / 2717.8 |
Interior Height (in/mm) | 74 / 1879.6 |
Length (ft/ft) | 19 |
Length (ft/in) | 9 |
Towing Capacity (lbs/kgs) | 3500 / 1587.6 |
GVWR (lbs/kgs) | 8900 / 4037 |
Fuel Capacity (gal/l) | 24 / 91 |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal/l) | 21 / 79.5 |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal/l) | 20 / 75.7 |
Number Of Black Water Holding Tanks | 0 |
Propane Tank (s) | Standard |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (gal/lbs) | 5.7 / 24 |
![]() |
|
Seat Type | Bucket |
Seat Material | Vinyl |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
![]() |
|
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 2 |
Sliding Glass Door | Yes |
Number of Slideouts | 0 |
Expandable Bunk Material | Soft Shell |
Number of Awnings | 0 |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade / Cover | Standard |
Exterior Shower | Standard |
![]() |
|
Voltage Meter | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
![]() |
|
Generic Type (Primary) | Class B |
Manufacturer Country | USA |
Introduction Year | 2020 |
Regional Availability | All Regions |
Display Name | Solis 59P |
![]() |
|
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Stove |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner / Rockers | 2 |
Material | Vinyl |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 2 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Cassette (With Curtain / Walls) |
Door Type | Curtain |
Bathroom Mirror | Standard |
Bathroom Vent / Fan System | Standard |
Sink / Faucet | Standard |
Power Vent Fan | Standard |
![]() |
|
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
Washer / Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
![]() |
|
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit (s) | Standard |
Number Of Emergency Exits | 2 |
![]() |
|
Rear Hitch Type | Receiver |
Tongue Weight (lbs/kgs) | 350 / 158.8 |
![]() |
|
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (g/l) | 2.6 / 9.8 |
Water Heater Pump Power Mode | Propane |
![]() |
|
Number Of Radios | 1 |
Speaker Location (s) | Interior |
Surround Sound | No |
Number Of Televisions | 0 |
![]() |
|
Exterior Flood Lights | Standard |
![]() |
|
Cruise Control | Standard |
Power Windows | Standard |
Rear Video Backup Camera | Standard |
![]() |
|
Paint | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
![]() |
|
Basic Warranty (Months) | 12 |
Structure Warranty (Months/Miles) | 36 / 36000 |
Roof Warranty (Years) | 10 |
Powertrain Warranty (Months/Miles) | 60 / 60000 |
Chassis Warranty (Months/Miles) | 36 / 36000 |
![]() |
|
Driveline Type | 4X2 |
![]() |
|